top of page
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
DIVERSE TENANT MIX
Includes theater and entertainment producers, directors, TAMI, engineering, financial and law firms, non-profits and more
CONTEMPORARY
Office Spaces ranging from 500 – 50,000 RSF
VIRTUAL TOURS
TURNKEY SPACES 5K - 40K RSF
AVAILABILITIES
Floor | Suite | Rentable SF | Download |
|---|---|---|---|
31 | 3100 | 1,971 | Floorplan |
30 | 3000 | 3,479 | Floorplan |
29 | 2900 **LEASED** | 2,400 | |
25 | 2500 | 4,066 | Floorplan |
23 | 2310 **LEASED** | 4,403 | |
23 | 2302 **LEASED** | 1,145 | |
22 | 2200 **LEASED** | 12,681 | |
21 | 2100 | 12,681 | Flyer | Floorplan |
20 | 2012 **LEASED** | 1,436 | |
20 | 2010 | 428 | Floorplan |
20 | 2008 | 850 | Floorplan |
20 | 2006 | 489 | Floorplan |
20 | 2004 **LEASED** | 977 | |
20 | 2002 | 873 | Floorplan |
19 | 1901 | 720 | Floorplan |
19 | 1900 | 10,301 | Floorplan |
18 | 1809 | 1,220 | Floorplan |
18 | 1801 | 1,337 | Floorplan |
17 | 1730 **LEASED** | 2,198 | |
17 | 1703 **LEASED** | 1,993 |
LOOPNET LISTINGS
bottom of page






























