top of page
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
DIVERSE TENANT MIX
Includes theater and entertainment producers, directors, TAMI, engineering, financial and law firms, non-profits and more
CONTEMPORARY
Office Spaces ranging from 500 – 50,000 RSF
VIRTUAL TOURS
TURNKEY SPACES 5K - 40K RSF
AVAILABILITIES
Floor | Suite | Rentable SF | Download |
|---|---|---|---|
31 | 3100 | 1,971 | Floorplan |
30 | 3000 | 3,479 | Floorplan |
29 | 2907 | 1,284 | Floorplan |
25 | 2500 | 4,066 | Floorplan |
22 | 2200 **LEASED** | 12,681 | |
21 | 2100 | 12,681 | Flyer | Floorplan |
20 | 2010 | 428 | Floorplan |
20 | 2008 | 850 | Floorplan |
20 | 2006 | 489 | Floorplan |
20 | 2002 | 873 | Floorplan |
19 | 1901 | 720 | Floorplan |
19 | 1900 | 10,301 | Floorplan |
18 | 1809 | 1,220 | Floorplan |
18 | 1801 | 1,337 | Floorplan |
16 | 1614 | 3,204 | Flyer | Floorplan |
16 | 1609 | 803 | Floorplan |
15 | 1511 | 11,391 | Floorplan |
13 | 1305 | 1,531 | Floorplan |
13 | 1302 | 560 | Floorplan |
13 | 1300 | 1,630 | Floorplan |
LOOPNET LISTINGS
bottom of page


































