top of page
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
DIVERSE TENANT MIX
Includes theater and entertainment producers, directors, TAMI, engineering, financial and law firms, non-profits and more
CONTEMPORARY
Office Spaces ranging from 500 – 50,000 RSF
VIRTUAL TOURS
TURNKEY SPACES 5K - 40K RSF
AVAILABILITIES
Floor | Suite | Rentable SF | Download |
|---|---|---|---|
16 | 1614 | 3,204 | Flyer | Floorplan |
16 | 1609 | 803 | Floorplan |
15 | 1511 | 11,391 | Floorplan |
13 | 1305 | 1,531 | Floorplan |
13 | 1302 | 560 | Floorplan |
13 | 1300 | 1,630 | Floorplan |
11 | 1103 **LEASED** | 14,100 | |
10 | 1002 | 13,193 | Flyer | Floorplan |
8 | 802-803 | 14,659 | |
8 | 803 | 4,481 | Flyer | Floorplan |
8 | 802 | 10,178 | Flyer | Floorplan |
8 | 800 **LEASED** | 37,011 | |
7 | 703 | 8,397 | Flyer | Floorplan |
5 | 515 | 9,851 | Flyer | Floorplan |
5 | 501 | 11,578 | Flyer | Floorplan |
4 | 400 | 2,004 | Floorplan |
3 | 301 | 40,912 | Flyer | Floorplan |
29 | 2907 | 1,284 | Floorplan |
29 | 2907 | 1,284 | Floorplan |
LOOPNET LISTINGS
bottom of page






























